Top 5 Categories
 
						 
						 
						 
						 
						Pre-adjust Your Smartphone,
for a LEFT or RIGHT Hand-use!
| AMIR-LR55 | ||
| Technical Data | ||
| Body | Dimensions | 4.1' x 2.6' x 0.5' (105.2 x 65.2 x 12.2mm) | 
| Design Type | Triple Modules, Flat, Rotatable Keys | |
| Accessed easily (2 Sets), Merged Keypad(Hard & Soft), Invalidations(QS/QC), Risk Free, & Ex.O | ||
| Mouse Ball | ||
| 1 Additional QS/QC Set | ||
| SP | Special Paste Hardware Button | |
| 1 High Quality Custom Made Loudspeaker | ||
| 2 Half Sets of Microphones (one at each side) | ||
| Stand Alone Power On/Off Button | ||
| Wireless Charging | Receives Charge & Gives Charge Wirelessly | |
| Display | Type | Multi-touch | 
| Quantity | 1 | |
| Memory | Internal Only | 128+ GB | 
| Battery Pack Assembly | Lithium Ion | Rating: 2500 mAh+ | 
 Read More
            
            Read More
        A Tablet,
A Pocket Personal Computer,
A Smartphone,
An Arcade,
A Luxury Item,
& Nature Inspired All In ONE.
| AMIR-TPPC/G63 | ||
| Technical Data | ||
| Body | Dimensions (Closed) | 3.8' x 2.2' x 1.0' (95.8 x 56.9 x 25.1mm) | 
| Design Type | Flip, Fold, & Rotating Display | |
| Accessed easily, Merged Keypad(Hard & Soft), Invalidations(QS/QC), Risk Free, & Ex.O | ||
| 2 Ear-set Assemblies | ||
| 2 Sets of LEDs | ||
| 3 High Quality Custom Made Loudspeakers | ||
| SP | Special Paste Hardware Button | |
| Arcade | Quad Directional Keys, 1, 2, 3, 4, L1, L2, R1, R2, Start, & Restart Hard Buttons | |
| 1 Additional QS/QC Set | ||
| Mouse Ball | ||
| 2 Band Slots | ||
| 2 Sets of Microphones | ||
| Stand Alone Power On/Off Button | ||
| Wireless Charging | Receives Charge & Gives Charge Wirelessly | |
| Display | Type | Multi-touch & Non-touch | 
| Quantity | 2 | |
| Memory | Internal Only | 256 GB (Min.) | 
| Battery Pack Assembly | Lithium Ion | Rating: 4500 mAh | 
 
			 
				 
			22 Smartphone Models